![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Champagne | Race | 1 | Date | 30-Jun-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20:21:12 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 01:16:12 | 01:06:30 | - | 2 |
| 2 | 25 | 20:24:13 | PHAEDRA | Mark Phelan | EVELYN 32 IB | CSA | 105 | 01:19:13 | 01:08:56 | 24.8 | 4 |
| 3 | 47 | 20:24:13 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 01:19:13 | 01:09:31 | 30.8 | 5 |
| 4 | 32888 | 20:25:01 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 01:20:01 | 01:10:19 | 38.9 | 7 |
| 5 | 102 | 20:25:41 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 01:20:41 | 01:10:59 | 45.7 | 8 |
| 6 | 128 | 20:18:53 | DANGER ZONE | Pearce Wood | TAYLOR 9.8 CUSTOM | SYC | -24 | 01:13:53 | 01:16:14 | 99.4 | 12 |
| 7 | LE2 | 20:32:35 | WILD THING | Monte Echols | JOHNSON E-SCOW | NOYC | 84 | 01:27:35 | 01:19:21 | 131.2 | 13 |
| 9 | 50911 | DNR | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | DNR | DNR | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Champagne | Race | 1 | Date | 30-Jun-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36059 | 20:25:33 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:20:33 | 01:09:58 | - | 6 |
| 2 | 31422 | 20:28:58 | HEAVY WATER | Barry K. Hurlburt | PETERSON 34 | NOYC | 123 | 01:23:58 | 01:11:55 | 19.9 | 10 |
| 3 | 31877 | 20:31:36 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:26:36 | 01:13:05 | 31.7 | 11 |
| 5 | 324 | DNR | TOY BOX | Niel Borne | J/30 | NOYC | 138 | DNR | DNR | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Champagne | Race | 1 | Date | 30-Jun-2010 |
| Division | Spinnaker | Course | B-J-A | ||
| Class | C | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 20:28:56 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 225 | 01:23:56 | 01:01:53 | - | 1 |
| 2 | 1043 | 20:31:00 | FAST COMPANY | Richard Heausler | J-22 | SYC | 180 | 01:26:00 | 01:08:22 | 66.1 | 3 |
| 3 | 184 | 20:39:02 | NEAUX NAME | Doug Dovie | CAL 24-2 | SYC | 234 | 01:34:02 | 01:11:06 | 94.1 | 9 |
| 4 | 99 | 20:40:33 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:35:33 | 01:19:40 | 181.5 | 14 |
| 5 | 232 | 20:49:01 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:44:01 | 01:21:05 | 195.9 | 15 |
| 8 | 345 | DNF | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | DNF | DNF | - | 20 |
| 8 | 8 | DNR | WW III | Billy Marchal | J/22 | SYC | 183 | DNR | DNR | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Champagne | Race | 1 | Date | 30-Jun-2010 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | A | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 20:34:44 | WIND SHIFT | Al & Jack Gooch | J-27 | SYC | 129 | 01:24:44 | 01:12:05 | - | 1 |
| 2 | 18195 | 20:35:29 | PALOMA | Gregory R. Rubin | OLSON 30 | NOYC | 108 | 01:25:29 | 01:14:54 | 28.7 | 2 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Champagne | Race | 1 | Date | 30-Jun-2010 |
| Division | Non-Spinnaker | Course | B-J-A | ||
| Class | B | Distance | 5.88 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 20:47:31 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:37:31 | 01:17:14 | - | 3 |
| 2 | 6 | 20:49:04 | QUEST | Glenn Higgins | EASTERLY 30,CC | SYC | 207 | 01:39:04 | 01:18:47 | 15.8 | 4 |
| 5 | 11495 | DNR | POMPANO | Anthony Hudson | EASTERLY 30 | NOYC | 201 | DNR | DNR | - | 7 |
| 5 | 10317 | DNR | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | DNR | DNR | - | 7 |