![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Zachary's WNR Series | Race | 2 | Date | 24-Mar-2010 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | A | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 | 19:35:10 | LITTLEWING | Mike Parsons | CORSAIR 24 | 84 | 00:51:10 | 00:42:23 | - | 1 | |
| 2 | 3 | 19:37:40 | WILD THING | Monte Echols | JOHNSON E-SCOW | NOYC | 84 | 00:53:40 | 00:44:53 | 23.9 | 3 |
| 3 | 30 | 19:39:35 | PIER PRESSURE | John Hennessey | J-92 S OD | CSA | 99 | 00:55:35 | 00:45:14 | 27.3 | 4 |
| 4 | 47 | 19:39:46 | PINEAPPLE EXPRESS | Guy Williams | HOBIE 33 MOD | CSA | 99 | 00:55:46 | 00:45:25 | 29 | 5 |
| 5 | 102 | 19:40:23 | NO BRAKES | Peter H.. Hopkins, Jr. | HOBIE 33 | SYC | 99 | 00:56:23 | 00:46:02 | 34.9 | 6 |
| 6 | 50911 | 19:38:48 | FOOTLOOSE TOO | Alan M. Robson | J-35 | SYC | 75 | 00:54:48 | 00:46:58 | 43.8 | 7 |
| 7 | 32888 | 19:41:29 | MOTORBOAT!! | Matt Skaer | EVELYN 32 OB | SYC | 99 | 00:57:29 | 00:47:08 | 45.4 | 8 |
| 9 | 76 | DNF | J-REX | John Weathington | J-92 OD MOD | CSA | 105 | DNF | DNF | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Zachary's WNR Series | Race | 2 | Date | 24-Mar-2010 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | B | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31877 | 19:46:05 | STRAY BULLET | Bill Jessee | SANTANA 30/30 | SSYC | 138 | 01:02:05 | 00:47:40 | - | 10 |
| 4 | 26245 | DNC | ZEPHYR V2.0 | David Erwin | J-30 | NOYC | 138 | DNC | DNC | - | 20 |
| 4 | 41909 | DNC | DEMITASSE | Burton E. Benrud Jr. | J-27 | SYC | 129 | DNC | DNC | - | 20 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Zachary's WNR Series | Race | 2 | Date | 24-Mar-2010 |
| Division | Spinnaker | Course | B-J-B | ||
| Class | C | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 19:50:10 | GOOD INTENTIONS | Gilbert Maclachlan | MACGREGOR 25 | NOYC | 216 | 01:06:10 | 00:43:36 | - | 2 |
| 2 | 332 | 19:49:39 | BLITZ | Robert Grisoli | MERIT 25 | NOYC | 174 | 01:05:39 | 00:47:28 | 37.1 | 9 |
| 3 | 155 | 19:48:56 | DEJA VU | Wayne Connelly | HUNTER 34 SD | CSA | 156 | 01:04:56 | 00:48:38 | 48.2 | 11 |
| 4 | 8 | 19:54:05 | WW III | Billy Marchal | J/22 | 177 | 01:10:05 | 00:51:35 | 76.5 | 12 | |
| 5 | 99 | 19:54:05 | THE RIGHT STUFF | William Floberg | CATALINA 36,CC | CSA | 162 | 01:10:05 | 00:53:09 | 91.5 | 13 |
| 6 | 232 | 20:10:34 | BAILE SOL | John Bogil | C&C 24 | BBSC | 234 | 01:26:34 | 01:02:07 | 177.2 | 14 |
| 7 | 345 | 20:09:23 | VOODOO KREWE | Elliot Brett | CAPRI 25 | NOYC | 177 | 01:25:23 | 01:06:53 | 222.9 | 15 |
| 8 | 145 | 20:13:14 | LITTLE RUM BOOGIE | Philipp Sack | BENETEAU 235 | NOYC | 198 | 01:29:14 | 01:08:33 | 238.7 | 16 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Zachary's WNR Series | Race | 2 | Date | 24-Mar-2010 |
| Division | Non-Spinnaker | Course | B-J-B | ||
| Class | A | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30849 | 19:49:28 | JACKPOT | Bert Brown | J-30 | NOYC | 138 | 01:00:28 | 00:46:03 | - | 1 |
| 2 | 50 | 19:50:13 | BLUE HERON | Russell Hoadley | CATALINA 380 WK,CC | CSA | 138 | 01:01:13 | 00:46:48 | 7.2 | 2 |
| 3 | 57 | 19:52:11 | STARGAZER II | Stuart Phillips | BENETEAU 43 SD,CC | NOYC | 141 | 01:03:11 | 00:48:27 | 23 | 3 |
| 4 | 7 | 19:47:08 | CAPRICIOUS | Rick Mcgregor | CAPRI 37 | SYC | 84 | 00:58:08 | 00:49:21 | 31.7 | 5 |
| 5 | 474 | 19:45:11 | LUNAMI | Celeste L. Roman | BENETEAU 40.7 SD | SYC | 60 | 00:56:11 | 00:49:55 | 37 | 6 |
| 6 | 36059 | 19:52:22 | MOJO | Thomas Morris | NEW YORK 36 | NOYC | 108 | 01:03:22 | 00:52:05 | 57.8 | 8 |
| 7 | 11573 | 20:00:04 | MIRAGE | Annie David | CSA | 177 | 01:11:04 | 00:52:34 | 62.4 | 9 | |
| 8 | 51018 | 19:58:23 | ESCAPE | George B. Tillman, Jr. | BENETEAU 345 TM | NOYC | 132 | 01:09:23 | 00:55:35 | 91.3 | 10 |
| 10 | 30348 | DNC | RED BOAT | George Reynolds | TARTAN 33 SM | SYC | 168 | DNC | DNC | - | 15 |
![]() |
NOYC Race Results | UNOFFICIAL |
| Series | Zachary's WNR Series | Race | 2 | Date | 24-Mar-2010 |
| Division | Non-Spinnaker | Course | B-J-B | ||
| Class | B | Distance | 6.27 Miles | ||
| PLACE | Sail No. |
Finish TIME |
Yacht | Skipper | Design | Club | PHRF | Race TIME |
Corrected TIME |
sec/mi behind |
DIV PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 48 | 19:59:42 | KOALA | Louis Lambou | EASTERLY 30,CC | NOYC | 207 | 01:10:42 | 00:49:04 | - | 4 |
| 2 | 11495 | 20:01:03 | POMPANO | Anthony Hudson | EASTERLY 30 | NOYC | 201 | 01:12:03 | 00:51:03 | 18.9 | 7 |
| 3 | 88 | 20:07:47 | ODYSSEY | Karl Hudson | O'DAY | NOYC | 192 | 01:18:47 | 00:58:43 | 92.4 | 11 |
| 4 | 434 | 20:11:49 | NIGHT MOVES | David Band | ISLANDER 30-2,CC | SSYC | 198 | 01:22:49 | 01:02:08 | 124.9 | 12 |
| 5 | 10317 | 20:19:47 | PURPLE HAZE | Mike Cowan | EASTERLY 30,CC | CSA | 207 | 01:30:47 | 01:09:09 | 192.2 | 13 |